|

Latest Update 07/05/2009
The Supreme Bethel consists of Job's Daughters from around the world. The Supreme Bethel Officers, Representatives, Installing Officers and Installing Flag Bearers are selected at the Supreme Bethel meeting held at Supreme Session each year. In its present form, the Supreme Bethel dates back to 1969. Before that rather than a Supreme Bethel Honored Queen, an Honorary Supreme Queen was selected. That dated back to 1954. Prior to that, a "Queen of the Ball" was selected. No information prior to 1949 is available. |
To return to the Table of Contents, click

|
|
| Office | Daughter and Jurisdiction |
|
Supreme Bethel Honored Queen |
Jenna Larson, Minnesota |
|
Supreme Bethel Senior Princess |
|
|
Supreme Bethel Junior Princess |
Kaitlin Davis, Pennsylvania |
|
Supreme Bethel Guide |
Lailani McBryde, Oklahoma |
|
Supreme Bethel Marshal |
Grace Hawkins, Ohio |
|
Supreme Bethel Chaplain |
Kelsey Richert, Oregon |
|
Supreme Bethel Treasurer |
Michelle Turner, Arizona |
|
Supreme Bethel Recorder |
Nicole Russell, Nebraska |
|
Supreme Bethel Librarian |
Stacy McMurchie, British Columbia |
|
Supreme Bethel Musician |
Alisha Kottwitz, California |
|
Supreme Bethel 1st Messenger |
Nicole O'Malley, Virginia |
|
Supreme Bethel 2nd Messenger |
Sally Li, Manitoba |
|
Supreme Bethel 3rd Messenger |
Samantha Sanders, Wyoming |
|
Supreme Bethel 4th Messenger |
Michelle Glaittli, Utah |
|
Supreme Bethel 5th Messenger |
Shelby Miller, Michigan |
|
Supreme Bethel Sr. Custodian |
Odessa West, Kansas |
|
Supreme Bethel Jr. Custodian |
Kayla Gill, Alberta |
|
Supreme Bethel Inner Guard |
Carita Nelson, Queensland |
|
Supreme Bethel Outer Guard |
Nicole Kloet, Wisconsin |
To return to the Table of Contents, click

Supreme Bethel Representatives
|
|
| Representative To | Daughter and Jurisdiction |
| Acre | Shelby Bocker, Iowa |
| Alagoas | Amy Bush, Missouri |
| Alaska | Ashley Anderson~Gill, Washington |
| Alberta | Kate Lardner, Saskatchewan |
| Amazonas | Rustie Mills, Indiana |
| Arizona | Catherine Savoie, Maryland |
| Bahia | Whitney Andrews, Illinois |
| British Columbia | Aline Busnardo, Goias |
| California 1 & 2 | Monica Muncy, Idaho |
| California 3 & 4 | Miranda Cary, Nevada |
| California 5 & 6 | Ashley Gonzalez, South Dakota |
| California 7 & 8 | Brianna Hall, Missouri |
| California 9 & 10 | Jordan Brennan, Michigan |
| Ceara | KC Conrad, Virginia |
| Colorado | Jenna Collins, Washington |
| Delaware | Sarah King, Wyoming |
| Espirito Santo | Chloe Litzenberger, Maryland |
| Florida | Allison Newton, Illinois |
| Goias | Danielle Williams, Alberta |
| Idaho | Amanda Soudek, Kansas |
| Illinois | Chelsea Walton, Saskatchewan |
| Indiana | Miranda Stonebarger, Nevada |
| Iowa | Megan Deason, Oklahoma |
| Kansas | Tiffany Davis, Oregon |
| Kentucky | Kaitlyn Bryson, Idaho |
| Manitoba | Kelsey Rabel, Nebraska |
| Maranhao | Courtney Thompson, South Dakota |
| Maryland | Jamie Poff, Indiana |
| Mato Grosso | Elizabeth McMullin, Colorado |
| Mato Grosso do Sul | Karissa Barron, Utah |
| Michigan | Brittany King, Ohio |
| Minas Gerais | Eden Lehman, Minnesota |
| Minnesota | Emily Merrick, British Columbia |
| Missouri | Brooklynn Barfield, Arizona |
| Montana | Lisa Buttacavoli, California |
| Nebraska | Marie Pashel, Pennsylvania |
| Nevada | Ariel Goerl, Wisconsin |
| New Mexico | Victoria Madonna, Pennsylvania |
| North Carolina | Valerie Moulton, Utah |
| Ohio | Heather Monagle, Colorado |
| Oklahoma | Lindsey Thompson, South Dakota |
| Ontario | Genesis Jones, Indiana |
| Oregon | Lacey Green, Ohio |
| Paraiba | Jennifer Chipman, Oregon |
| Parana | Jessy Anderegg, British Columbia |
| Pennsylvania | Meghan Kirchhoff, Nebraska |
| Pernambuco | Jasmine Smith, Nevada |
| Philippines | Kate McLoud, Kansas |
| Piaui | Brianna Richards, Alberta |
| Queensland | Megan Osia, Illinois |
| Rio de Janeiro | Kori Hennebry, Minnesota |
| Rio Grande du Norte | Jacquie Lahr, Wyoming |
| Rio Grande do Sul | Annamarie Carlson, Wisconsin |
| Rondonia | Anne Stegen, Arizona |
| Roraima | Kelly Weber, Missouri |
| Santa Catarina | Hayley Fannon, Oklahoma |
| Sao Paulo | Diana Backman, Washington |
| Saskatchewan | Jessica Gifford, Idaho |
| Sergipe | Madison Scott, California |
| South Dakota | Kaitlynn Tullius, Maryland |
| Utah | Katherine Springman, Virginia |
| Virginia | Caitlin Litzenberger, Maryland |
| Washington | Rachel Whjitfield, Wyoming |
| West Virginia | Kristi Frazier, Oregon |
| Wisconsin | Sara Golder, Minnesota |
| Wyoming | Diana Brown, Idaho |
To return to the Table of Contents, click

Supreme Bethel Honored Queen's Page
|
|
| SBHQ | Jenna Larson |
| Theme | Miracles Happen |
| Motto | "Don't wish on a star, reach for one." |
| Emblem | Star |
| Mascot | Dragonfly |
| Colors | Lime Green, Orange, Pink and Yellow |
| Song | I Hope You Dance by Lee Ann Womack |
| Flower | Calla Lily |
| Watchwords | Dream, Believe, Imagine |
| Scripture | Psalm 124:8 |
To return to the Table of Contents, click

Supreme Bethel Installing Officers for 2008
| Position | Daughter and Jursidiction |
| Installing Officer | Jette Brownlee, Wyoming |
| Installing Guide | MacKenzie Keene, Arizona |
| Installing Marshal | Karen Eberl, Ohio |
| Installing Chaplain | Erika Showalter, Nevada |
| Installing Recorder | Sarah Goings, Colorado |
| Installing Sr. Custodian | Amanda Dixon, Alberta |
| Installing Jr. Custodian | Jessica Barton, Kansas |
|
Assisting |
|
| Soloist | Sarah Hing |
| Narrator | Kathy Winders |
| Narrator | Bob Utley |
To return to the Table of Contents, click

Installing Flag Bearers for 2008
| Flag | Daughter and Jurisdiction |
| United States | Krista Greer, South Dakota |
| Canadian | Sarah Heath, Missouri |
| Australia | Heidi Wall, Nebraska |
| Philippines | Lee Anne Strehle, Virginia |
| Brazil | Candace Houston, Manitoba |
To return to the Table of Contents, click

| Jean Penn, PGG, Virginia | Supreme Bethel Guardian |
| Bill Robertson, PAGG Arizona | Associate Supreme Bethel Guardian |
| Melanie Strachan, PHQ, GG Queensland | Committee Member 2009-2010 |
| Richard Lewis, PAGG Wyoming | Committee Member 2009-2010 |
| Linda Sinley, PGG Missouri | Committee Member 2010-2011 |
| James Day, PAGG Idaho | Committee Member 2010-2011 |
To return to the Table of Contents, click

Year |
Queen of the Ball |
| Pre-1949 | No Information Available |
| 1949-1950 | Picture of the crowning of the Queen of the Ball |
| 1950-1951 | Marian Maggard |
| 1951-1952 | Marilyn Kuehn of America |
| Margit MacArthur of Canada | |
| 1952-1953 | Brenda Starr |
| 1953-1954 | Joyce Cloakey, Arizona |
| Year | Honorary Supreme Queen |
1954-1955 |
Amelia Dossett, Indiana |
1955-1956 |
Jacqueline Shadler, Arizona |
1956-1957 |
Denice Granke, Delaware |
1957-1958 |
No Information |
1958-1959 |
No Information |
1959-1960 |
Judy Blackburn, Indiana |
1960-1961 |
Sharon McFarland, California |
1961-1962 |
Jackie Morris, Indiana |
1962-1963 |
Nancy Nokes, Montana |
1963-1964 |
Amyda Dansberger, Arizona |
1964-1965 |
Joyce Meeks, Washington |
1965-1966 |
Donna Strom, Wisconsin |
1966-1967 |
Nancy Johnson, West Virginia |
1967-1968 |
Cheryl Bull, Virginia |
1968-1969 |
Martha Hawbecker, Pennsylvania |
| Year | Supreme Bethel Honored Queen |
1969-1970 |
Diana Tuma, Wyoming |
1970-1971 |
Patricia Heath, Oklahoma |
1971-1972 |
Ellen Stinson, Wyoming |
1972-1973 |
Penny Barrette, Nebraska |
1973-1974 |
Sue Lucas, Arkansas |
1974-1975 |
Jackie Rider, Indiana |
1975-1976 |
Shelle Brown, Wisconsin |
1976-1977 |
Danita Cole, Wisconsin |
1977-1978 |
Debbie Small, Kentucky |
1978-1979 |
Judi Pare, Montana |
1979-1980 |
Jeri Rice, Wisconsin (Lesia Oshorn, Arizona resigned) |
1980-1981 |
Stacy Snapp, New Mexico |
1981-1982 |
Margo Mann, Saskatchewan |
1982-1983 |
Wendy Stevens, Maryland |
1983-1984 |
Donna Tremper, Michigan |
1984-1985 |
Gladys Johnston, Indiana |
1985-1986 |
Wendy Grove, Pennsylvania |
1986-1987 |
Barbara Dalton, Kansas |
1987-1988 |
Danette-Lea Taylor, Pennsylvania |
1988-1989 |
Amanda MacDonald, Ontario |
1989-1990 |
Linda Perry, Maryland |
1990-1991 |
Karie Will, Oregon |
1991-1992 |
Shannon Snell, Arizona |
1992-1993 |
Lorinda Gruenig, South Dakota |
1993-1994 |
Jennifer Taormina, Nevada |
1994-1995 |
Shannon Galagan, Manitoba |
1995-1996 |
Angela Willis, South Dakota |
1996-1997 |
Kelle Fine, Virginia |
| 1997-1998 | Susanna Alley, Utah |
| 1998-1999 | Heather Reardon, Washington |
| 1999-2000 | SusanAnn Holmes, Nevada |
| 2000-2001 | Ariana Priest, California |
| 2001-2002 | Kelly Faiola, Ohio |
| 2002-2003 | Lisa Hauser, Iowa |
| 2003-2004 | Renea Spoonemore, Wyoming |
| 2004-2005 | Laureen Stadle, Arizona |
| 2005-2006 | Meghan Garibay, Nevada |
| 2006-2007 | Erin Duskey, Pennsylvania |
| 2007-2008 | Jette Brownlee, Wyoming |
To return to the Table of Contents, click
